Dear Users,
To enhance the user experience of Copy Trading, the platform continues to optimize Copy With 0 Slippage and has reduced the fee rates for this feature for certain trading pairs on 2024-07-11. The fee reduction covers 182 trading pairs, with an average reduction exceeding 35%. Details are as follows:
Trading Pair |
GTD Price Fee Rate (Before Reduction) |
GTD Price Fee Rate (After Reduction) |
|
1 | FLRUSDT | 0.3000% | 0.0300% |
2 | MYROUSDT | 0.0500% | 0.0300% |
3 | ONGUSDT | 0.0500% | 0.0300% |
4 | ONDOUSDT | 0.0500% | 0.0300% |
5 | FTMUSDT | 0.0500% | 0.0300% |
6 | JUPUSDT | 0.0500% | 0.0300% |
7 | NEARUSDT | 0.0500% | 0.0300% |
8 | WLDUSDT | 0.0500% | 0.0300% |
9 | IMXUSDT | 0.0500% | 0.0300% |
10 | DARUSDT | 0.0500% | 0.0300% |
11 | GLMUSDT | 0.0500% | 0.0300% |
12 | NEOUSDT | 0.0500% | 0.0300% |
13 | COREUSDT | 0.0500% | 0.0300% |
14 | AUCTIONUSDT | 0.0500% | 0.0300% |
15 | MANTAUSDT | 0.0500% | 0.0300% |
16 | MTLUSDT | 0.0500% | 0.0300% |
17 | SOLUSDT | 0.0500% | 0.0300% |
18 | AVAXUSDT | 0.0500% | 0.0300% |
19 | RLCUSDT | 0.0500% | 0.0300% |
20 | TLMUSDT | 0.0500% | 0.0300% |
21 | COMPUSDT | 0.0500% | 0.0300% |
22 | MOVRUSDT | 0.0500% | 0.0300% |
23 | ORBSUSDT | 0.0500% | 0.0300% |
24 | IOSTUSDT | 0.0500% | 0.0300% |
25 | TRBUSDT | 0.0500% | 0.0300% |
26 | XAIUSDT | 0.0500% | 0.0300% |
27 | 1INCHUSDT | 0.0500% | 0.0300% |
28 | WIFUSDT | 0.0500% | 0.0300% |
29 | HIFIUSDT | 0.0500% | 0.0300% |
30 | REEFUSDT | 0.0500% | 0.0300% |
31 | ONEUSDT | 0.0500% | 0.0300% |
32 | LINAUSDT | 0.0500% | 0.0300% |
33 | BLURUSDT | 0.0500% | 0.0300% |
34 | SHIBUSDT | 0.0500% | 0.0300% |
35 | FTTUSDT | 0.0500% | 0.0300% |
36 | TIAUSDT | 0.0500% | 0.0300% |
37 | POLYXUSDT | 0.0500% | 0.0300% |
38 | ADAUSDT | 0.0500% | 0.0300% |
39 | XLMUSDT | 0.0500% | 0.0300% |
40 | LTCUSDT | 0.0500% | 0.0300% |
41 | NTRNUSDT | 0.0500% | 0.0300% |
42 | STORJUSDT | 0.0500% | 0.0300% |
43 | DOGEUSDT | 0.0500% | 0.0300% |
44 | MAVUSDT | 0.0500% | 0.0300% |
45 | ALGOUSDT | 0.0500% | 0.0300% |
46 | GFTUSDT | 0.0500% | 0.0300% |
47 | ENJUSDT | 0.0500% | 0.0300% |
48 | MAGICUSDT | 0.0500% | 0.0300% |
49 | EOSUSDT | 0.0500% | 0.0300% |
50 | DUSKUSDT | 0.0500% | 0.0300% |
51 | BADGERUSDT | 0.0500% | 0.0300% |
52 | TURBOUSDT | 0.0500% | 0.0300% |
53 | RUNEUSDT | 0.0500% | 0.0300% |
54 | ORDIUSDT | 0.0500% | 0.0300% |
55 | CFXUSDT | 0.0500% | 0.0300% |
56 | TOKENUSDT | 0.0500% | 0.0300% |
57 | OPUSDT | 0.0500% | 0.0300% |
58 | TRUUSDT | 0.0500% | 0.0300% |
59 | JASMYUSDT | 0.0500% | 0.0300% |
60 | BNTUSDT | 0.0500% | 0.0300% |
61 | BCHUSDT | 0.0500% | 0.0300% |
62 | FRONTUSDT | 0.0500% | 0.0300% |
63 | UNIUSDT | 0.0500% | 0.0300% |
64 | ARBUSDT | 0.0500% | 0.0300% |
65 | GLMRUSDT | 0.0500% | 0.0300% |
66 | FLMUSDT | 0.0500% | 0.0300% |
67 | ATAUSDT | 0.0500% | 0.0300% |
68 | KSMUSDT | 0.0500% | 0.0300% |
69 | STMXUSDT | 0.0500% | 0.0300% |
70 | RVNUSDT | 0.0500% | 0.0300% |
71 | ZETAUSDT | 0.0500% | 0.0300% |
72 | LINKUSDT | 0.0500% | 0.0300% |
73 | ZKUSDT | 0.0500% | 0.0300% |
74 | API3USDT | 0.0500% | 0.0300% |
75 | POWRUSDT | 0.0500% | 0.0300% |
76 | NFPUSDT | 0.0500% | 0.0300% |
77 | ONTUSDT | 0.0500% | 0.0300% |
78 | IOUSDT | 0.0500% | 0.0300% |
79 | RNDRUSDT | 0.0500% | 0.0300% |
80 | ICXUSDT | 0.0500% | 0.0300% |
81 | KAVAUSDT | 0.0500% | 0.0300% |
82 | PENDLEUSDT | 0.0500% | 0.0300% |
83 | CAKEUSDT | 0.0500% | 0.0300% |
84 | OMUSDT | 0.0500% | 0.0300% |
85 | OXTUSDT | 0.0500% | 0.0300% |
86 | CKBUSDT | 0.0500% | 0.0300% |
87 | SNXUSDT | 0.0500% | 0.0300% |
88 | DYDXUSDT | 0.0500% | 0.0300% |
89 | ACHUSDT | 0.0500% | 0.0300% |
90 | SEIUSDT | 0.0500% | 0.0300% |
91 | STXUSDT | 0.0500% | 0.0300% |
92 | ETHFIUSDT | 0.0500% | 0.0300% |
93 | JOEUSDT | 0.0500% | 0.0300% |
94 | 1000PEPEUSDT | 0.0500% | 0.0300% |
95 | MAVIAUSDT | 0.0500% | 0.0300% |
96 | BLZUSDT | 0.0500% | 0.0300% |
97 | BNXUSDT | 0.0500% | 0.0300% |
98 | PIXELUSDT | 0.0500% | 0.0300% |
99 | YGGUSDT | 0.0500% | 0.0300% |
100 | USTCUSDT | 0.0500% | 0.0300% |
101 | SUPERUSDT | 0.0500% | 0.0300% |
102 | GALUSDT | 0.0500% | 0.0300% |
103 | AEVOUSDT | 0.0500% | 0.0300% |
104 | HBARUSDT | 0.0500% | 0.0300% |
105 | BNBUSDT | 0.0500% | 0.0300% |
106 | ALTUSDT | 0.0500% | 0.0300% |
107 | COMBOUSDT | 0.0500% | 0.0300% |
108 | BIGTIMEUSDT | 0.0500% | 0.0300% |
109 | ARPAUSDT | 0.0500% | 0.0300% |
110 | ETHWUSDT | 0.0500% | 0.0300% |
111 | ICPUSDT | 0.0500% | 0.0300% |
112 | ETCUSDT | 0.0500% | 0.0300% |
113 | FXSUSDT | 0.0500% | 0.0300% |
114 | SUSHIUSDT | 0.0500% | 0.0300% |
115 | SSVUSDT | 0.0500% | 0.0300% |
116 | AMBUSDT | 0.0500% | 0.0300% |
117 | SXPUSDT | 0.0500% | 0.0300% |
118 | LSKUSDT | 0.0500% | 0.0300% |
119 | OMGUSDT | 0.0500% | 0.0300% |
120 | SUIUSDT | 0.0500% | 0.0300% |
121 | TONCOINUSDT | 0.0500% | 0.0300% |
122 | QNTUSDT | 0.0500% | 0.0300% |
123 | KASUSDT | 0.0500% | 0.0300% |
124 | MINAUSDT | 0.0500% | 0.0300% |
125 | RENUSDT | 0.0500% | 0.0300% |
126 | LISTAUSDT | 0.0500% | 0.0300% |
127 | ROSEUSDT | 0.0500% | 0.0300% |
128 | JTOUSDT | 0.0500% | 0.0300% |
129 | NOTUSDT | 0.0500% | 0.0300% |
130 | KEYUSDT | 0.0500% | 0.0300% |
131 | MEWUSDT | 0.0500% | 0.0300% |
132 | PERPUSDT | 0.0500% | 0.0300% |
133 | DYMUSDT | 0.0500% | 0.0300% |
134 | ZROUSDT | 0.0500% | 0.0300% |
135 | MATICUSDT | 0.0500% | 0.0300% |
136 | MKRUSDT | 0.0500% | 0.0300% |
137 | ZRXUSDT | 0.0500% | 0.0300% |
138 | PYTHUSDT | 0.0500% | 0.0300% |
139 | TNSRUSDT | 0.0500% | 0.0300% |
140 | HIGHUSDT | 0.0500% | 0.0300% |
141 | 1000BONKUSDT | 0.0500% | 0.0300% |
142 | GASUSDT | 0.0500% | 0.0300% |
143 | FILUSDT | 0.0500% | 0.0300% |
144 | IDUSDT | 0.0500% | 0.0300% |
145 | ASTRUSDT | 0.0500% | 0.0300% |
146 | ENAUSDT | 0.0500% | 0.0300% |
147 | ATOMUSDT | 0.0500% | 0.0300% |
148 | TAOUSDT | 0.0500% | 0.0300% |
149 | SAGAUSDT | 0.0500% | 0.0300% |
150 | BBUSDT | 0.0500% | 0.0300% |
151 | REZUSDT | 0.0500% | 0.0300% |
152 | WAVESUSDT | 0.0500% | 0.0300% |
153 | MANAUSDT | 0.0500% | 0.0320% |
154 | VETUSDT | 0.0500% | 0.0320% |
155 | BOMEUSDT | 0.0500% | 0.0320% |
156 | WAXPUSDT | 0.0500% | 0.0330% |
157 | APEUSDT | 0.0500% | 0.0330% |
158 | BONDUSDT | 0.0500% | 0.0340% |
159 | BATUSDT | 0.0500% | 0.0360% |
160 | STRKUSDT | 0.0500% | 0.0370% |
161 | ANKRUSDT | 0.0500% | 0.0400% |
162 | GTCUSDT | 0.0500% | 0.0410% |
163 | VANRYUSDT | 0.0500% | 0.0420% |
164 | LDOUSDT | 0.0500% | 0.0420% |
165 | WOOUSDT | 0.0500% | 0.0460% |
166 | GMXUSDT | 0.0500% | 0.0460% |
167 | INJUSDT | 0.0800% | 0.0470% |
168 | XRPUSDT | 0.0500% | 0.0470% |
169 | WUSDT | 0.0500% | 0.0470% |
170 | BSVUSDT | 0.0500% | 0.0490% |
171 | LQTYUSDT | 0.0520% | 0.0510% |
172 | AAVEUSDT | 0.0870% | 0.0520% |
173 | ACEUSDT | 0.0570% | 0.0560% |
174 | CELRUSDT | 0.0850% | 0.0810% |
175 | GALAUSDT | 0.0940% | 0.0870% |
176 | TRXUSDT | 0.1480% | 0.0970% |
177 | GRTUSDT | 0.1000% | 0.0990% |
178 | HOTUSDT | 0.1100% | 0.1080% |
179 | APTUSDT | 0.1650% | 0.1630% |
180 | EGLDUSDT | 0.1790% | 0.1730% |
181 | PORTALUSDT | 0.2420% | 0.2410% |
182 | ZILUSDT | 0.3000% | 0.2800% |
Note: Guaranteed Price fee rates are updated daily at 16:00. Please refer to the rates on the product page for details.
What is "Copy With 0 Slippage": https://bingx.com/support/articles/22368096222745/
Contact Us
Suggestions & Feedback on our features: https://bingx.com/en-us/feedback/?referPath=%2Fzh-tw%2F
BingX Operation Team
2024-07-11